| COMPANY | BUG BOUNTY & REWARDS | SWAG | HALL OF FAME |
|---|---|---|---|
| 123 Contact Form | ✔ | ||
| 99Designs | ✔ | ✔ | |
| Abacus | ✔ | ||
| Acquia | ✔ | ||
| Active Campaign | ✔ | ||
| ActiveProspect | ✔ | ||
| ActiVPN | ✔ | ||
| Adapcare | ✔ | ||
| Adobe | ✔ | ||
| AeroFS | ✔ | ||
| Aerohive | ✔ | ||
| Agora Ciudadana Security | ✔ | ||
| Airbnb | ✔ | ||
| Alcyon | ✔ | ||
| Altervista | ✔ | ||
| Amazon Web Services | ✔ | ✔ | |
| ANCILE Solutions Inc. | ✔ | ||
| Android Free Apps | ✔ | ||
| Aptible | ✔ | ✔ | |
| Appcelerator | ✔ | ||
| Apple | ✔ | ||
| Apptentive | ✔ | ||
| Asana | ✔ | ||
| Atlas | ✔ | ✔ | |
| AT&T Corporation | ✔ | ✔ | ✔ |
| Attack Secure | ✔ | ✔ | |
| Automattic Security | ✔ | ||
| Avast! - 2014 AntiVirus | ✔ | ||
| Avira | ✔ | ||
| Badoo | ✔ | ✔ | |
| Barracuda Networks | ✔ | ✔ | |
| Base | ✔ | ||
| Basecamp | ✔ | ||
| BattleNET EU | ✔ | ||
| Beanstalk | ✔ | ||
| BeSnappy | ✔ | ||
| Bitcasa | ✔ | ||
| Bitcoin.DE | ✔ | ✔ | |
| Bittrex | ✔ | ✔ | |
| BitWall | ✔ | ||
| Blackberry | ✔ | ||
| Blackboard | ✔ | ✔ | |
| BlinkSale | ✔ | ||
| Blogger | ✔ | ✔ | |
| Box | ✔ | ||
| Braintree | ✔ | ||
| BTX Trader | ✔ | ||
| BudgetSimple | ✔ | ||
| Buffer | ✔ | ||
| C2FO | ✔ | ||
| Campaign Monitor | ✔ | ||
| Can you XSS this? | ✔ | ||
| Card | ✔ | ||
| Chain API | ✔ | ||
| Chargify | ✔ | ||
| Chromium Project | ✔ | ✔ | |
| CircleCi | ✔ | ||
| Cisco | ✔ | ||
| Code Climate | ✔ | ||
| Codex Wordpress | ✔ | ||
| CodePen | ✔ | ||
| Coinbase | ✔ | ✔ | |
| Coindrawer | ✔ | ✔ | |
| Coinkite | ✔ | ✔ | |
| Colupon | ✔ | ||
| Commonsware | ✔ | ||
| Compilr | ✔ | ||
| Constant Contact | ✔ | ||
| Counterparty | ✔ | ||
| Coupa | ✔ | ||
| CPanel | ✔ | ||
| cPaperless | ✔ | ||
| Cryptocat | ✔ | ||
| Cupcake | ✔ | ||
| Customer Insight | |||
| Debian Security Tracker | ✔ | ||
| Dell Secureworks | ✔ | ✔ | |
| Detectify | ✔ | ||
| Deutsche Telekom | ✔ | ✔ | |
| Digital Ocean | ✔ | ||
| DNN Corporation | ✔ | ||
| DNSimple | ✔ | ||
| Donately (API) | ✔ | ||
| Downstream Analytics | ✔ | ||
| Dribbble | ✔ | ||
| Dropbox | ✔ | ||
| Dropcam | ✔ | ||
| Dropmyemail | ✔ | ✔ | |
| Drupal | ✔ | ||
| eBay | ✔ | ||
| Eclipse | ✔ | ||
| eFront eLearning CMS | ✔ | ||
| Electronic Arts (Games) | ✔ | ||
| EMC2 | ✔ | ||
| Emptrust | ✔ | ||
| Engineyard | ✔ | ||
| EthnoHub | ✔ | ||
| Etsy | ✔ | ||
| Eventbrite | ✔ | ||
| Event Espresso | ✔ | ||
| Evernote | ✔ | ||
| Expatistan | ✔ | ✔ | |
| Facebook WhiteHat | ✔ | ✔ | |
| FastMail Pty Ltd. | ✔ | ✔ | |
| FFmpeg | ✔ | ||
| Flowdock | ✔ | ✔ | |
| Fluxiom | ✔ | ||
| Fog Creek | ✔ | ||
| Form Assembly | ✔ | ||
| Foursquare | ✔ | ||
| Foxycart | ✔ | ||
| Freelancer | ✔ | ✔ | |
| Gallery | ✔ | ||
| Gamma | ✔ | ✔ | |
| Gemeente Wageningen | ✔ | ||
| Gemfury | ✔ | ✔ | |
| GetClouder | ✔ | ✔ | |
| Ghost | |||
| Ghostscript | ✔ | ||
| Giftcards.com | ✔ | ||
| Github | ✔ | ✔ | |
| Gimp | ✔ | ✔ | |
| Gitlab | ✔ | ||
| Gittip | ✔ | ||
| Gliph | ✔ | ||
| GoAnimate | ✔ | ||
| ✔ | ✔ | ||
| Greenhouse Software Inc | ✔ | ✔ | |
| Grok Learning | ✔ | ||
| Hack For Cause | ✔ | ||
| HakSecurity | ✔ | ||
| Harmony | ✔ | ||
| Helpscout | ✔ | ✔ | |
| Heroku | ✔ | ✔ | ✔ |
| Hex-Rays | ✔ | ||
| HoneyDocs | ✔ | ||
| Honeywell | ✔ | ||
| Hootsuite | ✔ | ||
| HTC | ✔ | ||
| Huawei | ✔ | ✔ | |
| Hybrid Saas | ✔ | ||
| IBM | ✔ | ||
| ICEcoder | ✔ | ||
| Iconfinder | ✔ | ||
| ifixit | ✔ | ||
| Indeed | ✔ | ||
| Informatiebeveiliging | ✔ | ✔ | |
| ING NL | ✔ | ✔ | |
| ✔ | ✔ | ✔ | |
| IntegraXor (SCADA) | ✔ | ✔ | |
| Internetwache | ✔ | ||
| ITRP | ✔ | ||
| Jetendo | ✔ | ||
| Joomla | ✔ | ||
| jruby | ✔ | ✔ | |
| Juniper | ✔ | ||
| Kadince | |||
| Kaneva | ✔ | ||
| Kayako | ✔ | ||
| Keming Labs | ✔ | ||
| Kentico | ✔ | ||
| Keepass | ✔ | ||
| KPN | ✔ | ||
| Kraken | ✔ | ✔ | |
| lastpass | ✔ | ✔ | |
| LaunchKey | ✔ | ✔ | |
| Librato | ✔ | ||
| Lievensberg Hospital | ✔ | ||
| Liferay | ✔ | ||
| ✔ | ✔ | ||
| Logentries | ✔ | ||
| Localize | ✔ | ||
| Lookout | ✔ | ||
| MacOSX Bitcoin LevelDB | ✔ | ||
| Magento (Ebay Inc) | ✔ | ✔ | |
| Magix AG | ✔ | ||
| Mahara | ✔ | ||
| MailChimp | ✔ | ||
| ManageWP | ✔ | ||
| Mandrill App | ✔ | ||
| Marktplaats | ✔ | ||
| MasterCoin (+Tools) | ✔ | ||
| MC-ProHosting | ✔ | ||
| MediaWiki | ✔ | ✔ | |
| Medium | ✔ | ||
| Mega.co.nz | ✔ | ||
| MeinVZ (Report) | ✔ | ✔ | |
| Meldium | ✔ | ||
| Meraki | ✔ | ||
| Meta Calculator | ✔ | ||
| Microsoft Bug Bounty | ✔ | ||
| Microsoft (MSRC) | ✔ | ||
| Millsap Independent School | ✔ | ||
| Modus CSR | ✔ | ||
| Moneybird | ✔ | ||
| Moodle | ✔ | ||
| Motorola | ✔ | ✔ | |
| Mozilla | ✔ | ✔ | ✔ |
| Myntra | ✔ | ||
| MyStuff2 App | ✔ | ✔ | |
| Namazu | ✔ | ||
| NCSC Netherlands | ✔ | ✔ | |
| Netagio | ✔ | ||
| Netflix | ✔ | ||
| Net Worth Pro | ✔ | ✔ | |
| Nitrous.IO | ✔ | ||
| Nokia Siemens Networks | ✔ | ✔ | |
| Norada | ✔ | ||
| Nokia Solutions Networks | ✔ | ✔ | |
| Nvidia | ✔ | ||
| NZRS | ✔ | ||
| Oculus VR | ✔ | ||
| Offensive Security | ✔ | ✔ | |
| Offers.com | ✔ | ||
| Olark | ✔ | ✔ | ✔ |
| Onavo | ✔ | ✔ | |
| OnePageCRM | ✔ | ||
| OpenBSD | ✔ | ✔ | |
| Openclass Knowledge Base | ✔ | ||
| OpenText | ✔ | ||
| Open Office | ✔ | ||
| Opera | ✔ | ✔ | |
| Oracle | ✔ | ||
| Orkut | ✔ | ✔ | |
| Own Cloud | ✔ | ||
| PacketStorm Security | ✔ | ✔ | |
| PagerDuty | ✔ | ||
| Pantheon | ✔ | ||
| Panzura | ✔ | ||
| Parley | ✔ | ✔ | |
| Parse (Facebook) | ✔ | ✔ | |
| Paychoice | ✔ | ||
| Paymill | ✔ | ✔ | |
| Paypal Inc | ✔ | ✔ | ✔ |
| Pidgin | ✔ | ||
| PikaPay | ✔ | ||
| Pinoy Hack News | ✔ | ✔ | |
| ✔ | |||
| Piwik | ✔ | ||
| Plone Framework | ✔ | ||
| ✔ | |||
| Polar SSL | ✔ | ||
| PostmarkApp | ✔ | ||
| Prezi | ✔ | ||
| PullReview | ✔ | ||
| Puppet Labs | ✔ | ||
| PureVPN | ✔ | ||
| Qiwi | ✔ | ||
| Qmail | ✔ | ||
| Rackspace | ✔ | ||
| Redaxo | ✔ | ||
| ✔ | |||
| RedHat | ✔ | ||
| Regiobank NL | |||
| Relaso | ✔ | ||
| Ribose | ✔ | ||
| Ripple | ✔ | ||
| Riskalyze | ✔ | ||
| Risk.io | ✔ | ||
| Ruby Language | ✔ | ||
| Salesforce | ✔ | ✔ | |
| Samba | ✔ | ✔ | |
| Samsung | ✔ | ✔ | |
| SBWire | ✔ | ✔ | |
| Schuberg Philis | ✔ | ||
| Scorpion Software | ✔ | ||
| Security Net | ✔ | ||
| Segment.io | ✔ | ||
| Sellfy | ✔ | ✔ | |
| Shopify | ✔ | ✔ | |
| Sifter | ✔ | ||
| Simple | ✔ | ||
| Simplify | ✔ | ||
| SiteGround | ✔ | ||
| Skoodat | ✔ | ||
| Skuid | ✔ | ||
| Smart Budget | ✔ | ||
| Smileznhapiez | ✔ | ||
| SNS Bank NL | ✔ | ||
| Sonatype | ✔ | ||
| SonicWall (DELL) | ✔ | ||
| Sony | ✔ | ✔ | |
| Soundcloud | ✔ | ✔ | |
| SplashID | ✔ | ||
| Splitwise | ✔ | ||
| Splunk | ✔ | ||
| Spotify | ✔ | ||
| Sprout Social | ✔ | ||
| Square | ✔ | ✔ | |
| StatusPage | ✔ | ||
| StreemFire | ✔ | ||
| StudiVZ (Report) | ✔ | ✔ | |
| Symantec | ✔ | ||
| TapaTalk | ✔ | ✔ | |
| Tarsnap | ✔ | ✔ | |
| Team Unify | ✔ | ||
| Tele2 | ✔ | ||
| Telegram | ✔ | ||
| Tesla | ✔ | ✔ | |
| Trade Only | ✔ | ||
| Trend Micro & (Beta Portal) | ✔ | ||
| Tresorit | ✔ | ||
| Tuenti | ✔ | ✔ | |
| Tumblr | ✔ | ||
| Twilio | ✔ | ||
| Twitch Interactive | ✔ | ||
| ✔ | ✔ | ||
| Typo3 | ✔ | ||
| Uber | ✔ | ||
| Unitag | ✔ | ||
| UPC | ✔ | ||
| Valve | ✔ | ✔ | |
| VCE | ✔ | ||
| Viadeo | ✔ | ||
| Vodafone Security NL | ✔ | ✔ | |
| Vodafone Security DE | ✔ | ✔ | |
| Volcanic Pixels | ✔ | ||
| VSR | ✔ | ||
| Wamba | ✔ | ✔ | |
| Webconverger | ✔ | ||
| Web GUI | ✔ | ||
| WebsiteBaker | ✔ | ||
| Wickr | ✔ | ✔ | ✔ |
| Windthorst ISD | |||
| X.com | ✔ | ✔ | |
| Xen | ✔ | ||
| XING (Social Network) | ✔ | ✔ | |
| Xmarks | ✔ | ||
| XMind | ✔ | ✔ | |
| Yahoo! | ✔ | ✔ | |
| Yandex | ✔ | ||
| Yesware | ✔ | ✔ | |
| YouTube | ✔ | ||
| Zencash | ✔ | ✔ | |
| Zendesk | ✔ | ||
| Zerobrane | ✔ | ||
| Zetetic | ✔ | ||
| Ziggo | ✔ | ||
| Zimbra | ✔ | ✔ | |
| Zynga | ✔ |
Subscribe to:
Post Comments (Atom)

Post a Comment